top of page
Significant Sales
Brilliant architecture, exclusive history and celebrity buyers and sellers are among the memorable significant sales below. While client confidentiality is paramount to Patti Nelson Luxury, not all top sales are disclosed. These are the distinguished achievements approved for public presentation.
210 RIVERWOODCordillera Ranch | Not Disclosed | 334 ESTANCIA LANEEstancia at Thunder Valley | Not Disclosed | HUNTINGTON MANORHuntington at Shavano Park | Not Disclosed |
---|---|---|
320 SISTERDALE ROADBoerne | Listed at $2,950,000 | 210 RIO CORDILLERACordillera Ranch | Listed at $2,895,000 | 139 PARK RIDGECordillera Ranch | Listed at $2,495,000 |
199 RIVERWOODCordillera Ranch | Listed at 2,300,000 | 96 SWEDE SPRINGSCordillera Ranch | Listed at $2,290,000 | 115 RIVER CROSSINGCordillera Ranch | Listed at $2,250,000 |
403 RIO CORDILLERACordillera Ranch | Listed at $1,999,000 | 103 GATEWOOD COURTTerrell Hills | Listed at $2,229,000 | 102 FABRABoerne | Listed at $1,985,000 |
106 RIO CORDILLERACordillera Ranch | Listed at $1,980,000 | 700 CLUBS DRIVECordillera Ranch | Listed at $1,950,000 | 228 ESTANCIA LANEEstancia at Thunder Valley | Listed at $1,950,000 |
55 WINGED FOOTCordillera Ranch | Listed at $1,935,000 | 207 ESTANCIA LANEEstancia | Listed at $1,879,000 | 84 THUNDER CANYONEstancia | Listed at $1,850,000 |
2878 RIO CORDILLERACordillera Ranch | Listed at $1,800,000 | 62 OAKLAND HILLSCordillera Trace | Listed at $1,750,000 | 16227 San CayetanoRetablo Ranch | Listed at $1,750,000 |
167 ESTANCIA LANEEstancia at Thunder Valley | Listed at $1,750,000 | 815 OLD BOERNE ROADElm Valley | Listed at $1,625,000 | 28 BELLA COLLINACordillera Ranch | Listed at $1,599,999 |
325 PARK RIDGECordillera Ranch | Listed at $1,599,000 | 900 LANE VALLEY ROADCordillera Ranch | Listed at $1,598,000 | 2881 RIO CORDILLERACordillera Ranch | Listed at $1,570,000 |
7140 Rolling Acres TrailFair Oaks Ranch | Listed at $1,550,000 | 46 VERDE POINTCordillera Ranch | Listed at $1,550,000 | 140 BITTER SPRINGSMenger Springs | Listed at $1,550,000 |
60 Ranch PointStone Creek Ranch | Listed at $1,425,000 | 123 COLEMAN SPRINGSHigh Point Ranch | Listed at $1,425,000 | 102 AUBURN CROSSINGCordillera Ranch | Listed at $1,425,000 |
170 RIVERWOODCordillera Ranch | Listed at $1,395,000 | 2881 RIO CORDILLERACordillera Ranch | Listed at $1,375,000 | 40 GUTHRIE ROADBoerne | Listed at $1,350,000 |
212 UPPER BALCONESBoerne | Listed at $1,350,000 | 25 THUNDER HILLEstancia at Thunder Valley | Listed at $1,325,000 | 272 EDEN RANCH DRIVEEden Ranch | Listed at $1,298,000 |
218 Hoskins TrailRiver Mountain Ranch | Listed at $1,295,000 | 610 E. Market Street #3003Alteza Residences | Listed at $1,285,000 | 329 PARK RIDGECordillera Ranch | Listed at $1,245,000 |
1120 Towhee TrailNew Braunfels | Listed at $1,239,000 | 101 SWEDE CANYONCordillera Ranch | Listed at $1,200,000 | 130 RIVERWOODCordillera Ranch | Listed at $1,185,000 |
267 Ranch PassStone Creek Ranch | Listed at $1,175,000 | 117 PARK RIDGECordillera Ranch | Listed at $1,175,000 | 74 SWEDE SPRINGSCordillera Ranch | Listed at $1,153,000 |
232 COLLEGE BLVD.Alamo Heights | Listed at $1,150,000 | 131 RIVERWOODCordillera Ranch | Listed at $1,125,000 | 103 CIBOLO HOLLOW SOUTHCibolo Ridge Estates | Listed at $1,095,000 |
106 SANTA FE TRAILCordillera Ranch | Listed at $949,000 | 205 FALCON POINTCordillera Ranch | Listed at $785,000 | 128 PARK RIDGECordillera Ranch | Listed at $1,120,000 |
301 EAGLE DRIVETapatio Springs | Listed at $1,100,000 | 235 Santa Fe TrailCordillera Ranch | Offered at $995,000 | 16 WINGED FOOTCordillera Ranch | Listed at $948,500 |
333 PARK RIDGECordillera Ranch | Listed at $925,000 | 330 PARK RIDGECordillera Ranch | Listed at $899,000 | 1720 CREST HAVENStoney Creek | Listed at $885,000 |
109 CAPROCK CIRCLECordillera Ranch | Listed at $850,000 | 156 CIBOLO RIDGE TRAILCibolo Ridge Estates | Listed at $849,000 | 301 FALCON POINTCordillera Ranch | Listed at $820,000 |
426 CORDILLERA TRACECordillera Ranch | Listed at $799,000 | 104 OVERLOOKCordillera Ranch | Listed at $765,000 | 104 STONE CANYONCordillera Ranch | Listed at $754,000 |
19 SENDERO WOODSStone Creek Ranch | Listed at $750,000 | 1914 BUCKNER PASSFrontera at Westpointe | Listed at $749,000 | 23706 CIBOLO COVESuenos at Cibolo Canyons | Listed at $735,000 |
224 GREYSTONE CIRCLECordillera Ranch | Listed at $725,000 | 104 PEBBLE CREEKCordillera Ranch | Listed at $725,000 | 68 BROOK RIDGEStone Creek Ranch | Listed at $720,000 |
23914 SPRING SCENTMesas at Canyon Springs | Listed at $595,000 | 9567 VICTORIA LANEWindwood Estates | Listed at $589,000 | 108 KENDALL LANEKendall Pointe | Listed at $585,000 |
402 EVEREST AVENUESan Antonio | Listed at $549,000 | 3906 CLARET CUPHill Country Retreat | Listed at $465,800 | 152 CHISHOLM DRIVEThe Woods of Frederick Creek | Listed at $460,000 |
bottom of page